Top Held Entities
| Entity | SmartScore | Allocations (%) |
China National Nuclear Power Co. Ltd. Class A | 3.2 | 0.36% |
Zhejiang Sanhua Intelligent Controls Co., Ltd. Class A | 3.2 | 0.34% |
TongFu Microelectronics Co., Ltd. Class A | 3 | 0.22% |
Shanghai Baosight Software Co., Ltd. Class A | 3.6 | 0.21% |
Zhejiang Shuanghuan Driveline Co., Ltd. Class A | 3.8 | 0.20% |
Inner Mongolia Yili Industrial Group Co., Ltd. Class A | 3.8 | 0.16% |
China Merchants Bank Co., Ltd. Class A | 3.4 | 0.15% |
Zhuzhou CRRC Times Electric Co., Ltd. Class A | 4.2 | 0.15% |
Luxshare Precision Industry Co. Ltd. Class A | 3.4 | 0.15% |
Shenzhen Mindray Bio-Medical Electronics Co., Ltd. Class A | 3.2 | 0.14% |
Sector Distribution
Unknown96.0%
Producer Manufacturing1.1%
Electronic Technology0.6%
Utilities0.4%
Process Industries0.3%
Technology Services0.3%
Health Technology0.3%
Consumer Durables0.3%
Finance0.2%
Energy Minerals0.1%
Consumer Non Durables0.1%
Transportation0.0%
Non Energy Minerals0.0%
Communications0.0%
Countries Distribution
Unknown96.0%
China3.9%
Switzerland0.1%
Asset Class Distribution
Fixed Income52.9%
Cash St Invts39.4%
Equity7.7%