Top Held Entities
| Entity | SmartScore | Allocations (%) |
State of Baden-Wurttemberg FRN 19-JUL-2028 | - | 3.46% |
Germany 0.5% 15-FEB-2026 | - | 3.43% |
KfW 0.0% 30-SEP-2026 | - | 3.37% |
European Investment Bank 4.5% 15-OCT-2025 | - | 2.82% |
Hypo Vorarlberg Bank AG 3.25% 19-FEB-2027 | - | 2.12% |
Nordic Investment Bank 2.875% 04-JUL-2027 | - | 2.11% |
European Union 3.0% 04-SEP-2026 | - | 2.11% |
NRW.BANK 2.875% 30-MAR-2027 | - | 2.11% |
Government of Luxembourg 2.25% 19-MAR-2028 | - | 2.08% |
European Financial Stability Facility SA (Luxembourg) 0.0% 15-OCT-2025 | - | 2.06% |
Sector Distribution
Finance36.2%
Government34.3%
Unknown28.1%
Transportation1.3%
Countries Distribution
Unknown28.1%
Germany27.2%
France10.9%
Luxembourg9.0%
Austria4.9%
Belgium3.5%
Canada3.3%
Sweden2.8%
Netherlands2.7%
Finland2.1%
Norway1.4%
Switzerland1.3%
Denmark1.3%
Czech Republic1.3%
Asset Class Distribution
Fixed Income71.9%
Cash St Invts28.1%