
Biggest stock gainers today in S&P 500
| Company | Stock Price | Percentage Change | Smartkarma SmartScore |
|---|---|---|---|
| Garmin Ltd. (GRMN) | 241.93 USD | +12.64% | 3.8 |
| Microchip Technology Incorporated (MCHP) | 63.59 USD | +9.90% | 3.2 |
| Analog Devices, Inc. (ADI) | 241.66 USD | +9.74% | 3.2 |
| Super Micro Computer, Inc. (SMCI) | 60.25 USD | +7.97% | 3.4 |
| Devon Energy Corporation (DVN) | 37.57 USD | +7.71% | 3.2 |
| NXP Semiconductors N.V. (NXPI) | 245.58 USD | +7.31% | 4.0 |
| Charles River Laboratories International, Inc. (CRL) | 165.00 USD | +6.87% | 2.8 |
| ON Semiconductor Corporation (ON) | 55.52 USD | +6.87% | 2.8 |
| Molina Healthcare, Inc. (MOH) | 286.79 USD | +6.79% | 3.0 |
| Texas Instruments Incorporated (TXN) | 196.32 USD | +5.29% | 3.4 |
Biggest stock losers today in S&P 500
| Company | Stock Price | Percentage Change | Smartkarma SmartScore |
|---|---|---|---|
| Celanese Corporation (CE) | 54.91 USD | -21.46% | 3.2 |
| Axon Enterprise, Inc. (AXON) | 593.42 USD | -16.42% | 3.4 |
| Palantir Technologies Inc. (PLTR) | 109.08 USD | -12.47% | 3.4 |
| Cadence Design Systems, Inc. (CDNS) | 274.04 USD | -8.78% | 2.6 |
| Arista Networks Inc (ANET) | 103.92 USD | -6.43% | 3.4 |
| Intel Corporation (INTC) | 25.72 USD | -6.10% | 3.8 |
| International Flavors & Fragrances Inc. (IFF) | 81.99 USD | -5.16% | 3.0 |
| Synopsys, Inc. (SNPS) | 500.98 USD | -4.58% | 3.0 |
| West Pharmaceutical Services, Inc. (WST) | 202.49 USD | -4.03% | 3.0 |
| Caesars Entertainment, Inc. (CZR) | 37.97 USD | -3.95% | 3.0 |
What is Smartkarma SmartScore?
It is a compound score for a Company indicating its overall outlook. It is derived by taking an equally weighted average of underlying Factor scores (Value, Dividend, Growth, Resilience, Momentum scores) computed by Smartkarma.
The best stock screener – Smartkarma SmartScore Screener
Smartkarma’s stock screener, Smartkarma SmartScore Screener, allows you to easily discover undervalued gems, high dividend stocks, and high growth stocks, across multiple countries and sectors.
Disclaimer: This article by Smartkarma is general in nature and based on historical data and analyst forecasts only using an unbiased methodology and our articles are not intended to be financial advice. It does not constitute a recommendation to buy or sell any stock, and does not take account of your objectives, or your financial situation. Note that our articles may not factor in the latest price-sensitive company announcements or qualitative material.
While all reasonable care has been taken in the preparation, Smartkarma makes no assurance about the accuracy of any generated data or content. All content is indicative only and should be independently checked for accuracy and confirmed before use. Smartkarma accepts no responsibility for any loss or damage caused as a result of any inaccuracy or error within the Lab online tools or generated data.
Have feedback on this article? Concerned about the content? Get in touch with us directly.
💡 Before it’s here, it’s on Smartkarma
Sign Up for Free
The Smartkarma Preview Pass is your entry to the Independent Investment Research Network
- ✓ Unlimited Research Summaries
- ✓ Personalised Alerts
- ✓ Custom Watchlists
- ✓ Company Analytics and News
- ✓ Events & Webinars
